State & Regional Distribution
Licensee mailing address, not operating location. Amateur Radio licenses carry no station coordinates.
| Rank | State / Territory | Active Licenses | Share of Total | New (12 Mo) | 12-Mo Growth Rate |
|---|---|---|---|---|---|
| 1 | CA California | 102,164 | 12.4% | +7,966 | 7.8% |
| 2 | TX Texas | 59,188 | 7.2% | +5,477 | 9.3% |
| 3 | FL Florida | 47,054 | 5.7% | +4,013 | 8.5% |
| 4 | WA Washington | 36,432 | 4.4% | +2,947 | 8.1% |
| 5 | OH Ohio | 29,548 | 3.6% | +2,492 | 8.4% |
| 6 | NY New York | 28,822 | 3.5% | +2,900 | 10.1% |
| 7 | PA Pennsylvania | 26,148 | 3.2% | +2,329 | 8.9% |
| 8 | NC North Carolina | 25,670 | 3.1% | +2,480 | 9.7% |
| 9 | AZ Arizona | 23,530 | 2.9% | +1,912 | 8.1% |
| 10 | MI Michigan | 22,801 | 2.8% | +2,101 | 9.2% |
| 11 | VA Virginia | 22,483 | 2.7% | +2,008 | 8.9% |
| 12 | OR Oregon | 22,188 | 2.7% | +1,864 | 8.4% |
| 13 | TN Tennessee | 22,169 | 2.7% | +1,893 | 8.5% |
| 14 | CO Colorado | 21,343 | 2.6% | +1,779 | 8.3% |
| 15 | GA Georgia | 21,013 | 2.6% | +1,912 | 9.1% |
| 16 | IL Illinois | 20,979 | 2.5% | +1,906 | 9.1% |
| 17 | UT Utah | 20,165 | 2.4% | +1,682 | 8.3% |
| 18 | IN Indiana | 16,858 | 2.0% | +1,533 | 9.1% |
| 19 | MO Missouri | 16,673 | 2.0% | +1,491 | 8.9% |
| 20 | MA Massachusetts | 14,634 | 1.8% | +1,533 | 10.5% |
| 21 | NJ New Jersey | 14,224 | 1.7% | +1,342 | 9.4% |
| 22 | AL Alabama | 13,422 | 1.6% | +1,185 | 8.8% |
| 23 | MN Minnesota | 12,378 | 1.5% | +1,176 | 9.5% |
| 24 | WI Wisconsin | 12,358 | 1.5% | +1,120 | 9.1% |
| 25 | ID Idaho | 12,177 | 1.5% | +1,083 | 8.9% |
| 26 | MD Maryland | 11,731 | 1.4% | +1,027 | 8.8% |
| 27 | SC South Carolina | 11,661 | 1.4% | +1,093 | 9.4% |
| 28 | OK Oklahoma | 10,854 | 1.3% | +911 | 8.4% |
| 29 | KY Kentucky | 10,657 | 1.3% | +996 | 9.3% |
| 30 | NV Nevada | 8,944 | 1.1% | +748 | 8.4% |
| 31 | AR Arkansas | 8,810 | 1.1% | +711 | 8.1% |
| 32 | KS Kansas | 7,843 | 1.0% | +661 | 8.4% |
| 33 | CT Connecticut | 7,704 | 0.9% | +689 | 8.9% |
| 34 | IA Iowa | 7,160 | 0.9% | +698 | 9.8% |
| 35 | NM New Mexico | 6,793 | 0.8% | +581 | 8.6% |
| 36 | LA Louisiana | 6,618 | 0.8% | +589 | 8.9% |
| 37 | WV West Virginia | 6,429 | 0.8% | +509 | 7.9% |
| 38 | NH New Hampshire | 6,310 | 0.8% | +596 | 9.4% |
| 39 | PR Puerto Rico | 5,780 | 0.7% | +520 | 9.0% |
| 40 | MS Mississippi | 5,398 | 0.7% | +422 | 7.8% |
| 41 | ME Maine | 4,933 | 0.6% | +429 | 8.7% |
| 42 | MT Montana | 4,921 | 0.6% | +457 | 9.3% |
| 43 | NE Nebraska | 4,160 | 0.5% | +417 | 10.0% |
| 44 | HI Hawaii | 3,897 | 0.5% | +297 | 7.6% |
| 45 | AK Alaska | 3,546 | 0.4% | +301 | 8.5% |
| 46 | WY Wyoming | 2,592 | 0.3% | +251 | 9.7% |
| 47 | SD South Dakota | 2,368 | 0.3% | +198 | 8.4% |
| 48 | VT Vermont | 2,281 | 0.3% | +198 | 8.7% |
| 49 | RI Rhode Island | 2,069 | 0.3% | +186 | 9.0% |
| 50 | DE Delaware | 2,063 | 0.3% | +223 | 10.8% |
| 51 | ND North Dakota | 1,658 | 0.2% | +150 | 9.0% |
| 52 | DC District of Columbia | 619 | 0.1% | +89 | 14.4% |
| 53 | MP Northern Mariana Islands | 298 | 0.0% | +12 | 4.0% |
| 54 | VI Virgin Islands | 283 | 0.0% | +17 | 6.0% |
| 55 | GU Guam | 273 | 0.0% | +22 | 8.1% |
| 56 | AE Armed Forces Europe | 160 | 0.0% | +15 | 9.4% |
| 57 | AP Armed Forces Pacific | 125 | 0.0% | +7 | 5.6% |
* State totals sum to 823,359 active licenses across 57 reporting jurisdictions. 3 outlying jurisdictions with fewer than 25 licenses are suppressed under privacy protection thresholds (68 licenses in total); the official active total is 823,427. See Methodology for how suppression thresholds are applied.