Daily Transaction Flow
Day-by-day licensing activity parsed from daily FCC ULS delta archives.
| Transaction Date | New Grants | Renewals | Saves | Cancellations | Grace Expirations | Net Change |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | +92 | 248 | 54 | -42 | -97 | -47 |
| Nov 5, 2026 | +63 | 265 | 56 | -7 | -169 | -113 |
| Nov 4, 2026 | +100 | 249 | 36 | -3 | -120 | -23 |
| Nov 3, 2026 | +188 | 304 | 88 | -69 | -46 | +75 |
| Nov 2, 2026 | +2 | 0 | 0 | -9 | 0 | -3 |
| Nov 1, 2026 No upstream batch | — | — | — | — | — | — |
| Oct 31, 2026 | +119 | 104 | 33 | -54 | -240 | -175 |
| Oct 30, 2026 | +56 | 150 | 54 | -1 | -68 | -13 |
| Oct 29, 2026 | +62 | 133 | 40 | -8 | -116 | -60 |
| Oct 28, 2026 | +108 | 134 | 36 | -6 | -127 | -22 |
| Oct 27, 2026 | +303 | 249 | 86 | -77 | -324 | -94 |
| Oct 26, 2026 | +4 | 2 | 1 | -7 | 0 | -3 |
| Oct 25, 2026 No upstream batch | — | — | — | — | — | — |
| Oct 24, 2026 | +93 | 99 | 30 | -26 | -239 | -172 |
| Oct 23, 2026 | +97 | 187 | 53 | -34 | -41 | +22 |
| Oct 22, 2026 | +89 | 119 | 36 | -6 | -84 | -1 |
| Oct 21, 2026 | +148 | 159 | 37 | -4 | -132 | +12 |
| Oct 20, 2026 | +227 | 219 | 66 | -60 | -231 | -61 |
| Oct 19, 2026 | +6 | 3 | 2 | -5 | 0 | +3 |
| Oct 18, 2026 No upstream batch | — | — | — | — | — | — |
| Oct 17, 2026 | +91 | 189 | 43 | -33 | -239 | -181 |
| Oct 16, 2026 | +108 | 164 | 50 | -50 | -79 | -21 |
| Oct 15, 2026 | +92 | 195 | 52 | -10 | -69 | +15 |
| Oct 14, 2026 | +288 | 442 | 114 | -58 | -70 | +161 |
| Oct 13, 2026 | 0 | 1 | 1 | -7 | 0 | +0 |
| Oct 12, 2026 FCC published nothing | — | — | — | — | — | — |
| Oct 11, 2026 No upstream batch | — | — | — | — | — | — |
| Oct 10, 2026 | +102 | 182 | 38 | -30 | -241 | -169 |
| Oct 9, 2026 | +98 | 175 | 36 | -44 | -47 | +7 |
| Oct 8, 2026 | +81 | 213 | 44 | -205 | -115 | -238 |
| Oct 7, 2026 | +111 | 201 | 30 | -6 | -128 | -21 |
| Oct 6, 2026 | +221 | 273 | 66 | -71 | -126 | +24 |
| Oct 5, 2026 | +2 | 0 | 0 | -5 | 0 | +0 |
| Oct 4, 2026 No upstream batch | — | — | — | — | — | — |
| Oct 3, 2026 | +74 | 110 | 29 | -24 | -241 | -191 |
| Oct 2, 2026 | +99 | 152 | 31 | -44 | -22 | +34 |
| Oct 1, 2026 | +52 | 119 | 45 | -1 | -68 | -16 |
| Sep 30, 2026 | +75 | 188 | 57 | -2 | -110 | -37 |
| Sep 29, 2026 | +228 | 217 | 56 | -61 | 0 | +169 |
| Sep 28, 2026 | +1 | 3 | 1 | -8 | 0 | -3 |
| Sep 27, 2026 | 0 | 0 | 0 | 0 | 0 | +0 |
| Sep 26, 2026 | +122 | 147 | 47 | -51 | -239 | -168 |
| Sep 25, 2026 | +48 | 154 | 36 | -7 | -86 | -43 |
| Sep 24, 2026 | +32 | 120 | 36 | 0 | -82 | -50 |
| Sep 23, 2026 | +127 | 142 | 29 | -10 | -97 | +23 |
| Sep 22, 2026 | +254 | 279 | 70 | -50 | -68 | +138 |
| Sep 21, 2026 | +2 | 0 | 0 | -10 | 0 | +0 |
| Sep 20, 2026 No upstream batch | — | — | — | — | — | — |
| Sep 19, 2026 | +110 | 148 | 37 | -31 | -245 | -166 |
| Sep 18, 2026 | +134 | 199 | 38 | -60 | -80 | -4 |
| Sep 17, 2026 | +51 | 169 | 34 | -8 | -73 | -28 |
| Sep 16, 2026 | +85 | 315 | 58 | -9 | -138 | -60 |
| Sep 15, 2026 | +223 | 230 | 33 | -67 | -129 | +28 |
| Sep 14, 2026 | +1 | 2 | 0 | -11 | 0 | +0 |
| Sep 13, 2026 No upstream batch | — | — | — | — | — | — |
| Sep 12, 2026 | 0 | 2 | 0 | -29 | 0 | -29 |
| Sep 11, 2026 | 0 | 2 | 0 | -58 | 0 | -58 |
| Sep 10, 2026 | 0 | 0 | 0 | -4 | 0 | -4 |
| Sep 9, 2026 | 0 | 0 | 0 | -68 | 0 | -68 |
How this chart works
What each column counts
- New grants
- Licenses filed as new (purpose NE) or granted within 30 days of the day. A license that reappears with an older grant date isn't a new grant.
- Saves
- Renewals of licenses that had already expired: renewed in the 2-year grace period, after the expiry date had passed. An on-time renewal is not a save.
- Cancellations
- Licenses cancelled.
- Grace-period expirations
- Licenses leaving the 2-year grace period after expiry without renewal. Scheduled, unlike a cancellation.
- Net change
- New grants, plus licenses that reappeared active, minus cancellations and grace-period expirations. A save doesn't change it: a license in its grace period is still status A.
Every weekday morning the FCC publishes a delta archive listing the licence records that changed the previous day. This page is those archives accumulated into a change log, one row per transaction date. It is the only page on this site built from the daily feed — everything else comes from the weekly full snapshot, which is why a gap here does not affect the licence counts anywhere else. Methodology covers the two pipelines, the one-day date offset, and how this site treats a blank.
Why some dates have no value
A dash means the FCC published no data for that date. It does not mean nothing happened. Those two facts are recorded differently on purpose: a measured day with no activity shows 0, and an unmeasured day shows —. If blanks were written as zeros they would sit beside the genuine zeros in the Renewals and Losses columns with nothing to tell them apart, and the daily averages drawn from this table would be wrong.
- Sep 13, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Sep 20, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 4, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 11, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 12, 2026 FCC published nothing The FCC published an empty daily archive for this transaction date. The archive was captured; it contained no records. This is a gap in the daily record, not evidence that nothing happened.
- Oct 18, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 25, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Nov 1, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
A blank here is permanent: the FCC overwrites each weekday slot the following week and keeps no history, so a date missed at the time cannot be recovered. The licences themselves are not lost — they appear in the next weekly snapshot and in the totals on every other page. What is lost is only the ability to say which day they arrived.