US Amateur Radio Call Districts
Valid amateur licenses grouped by FCC Call Districts (0–9) and regional areas (Alaska, Pacific, Caribbean).
Call District Breakdown
| District / Region | Jurisdictions Covered | Valid Licenses | National Share |
|---|---|---|---|
| District 1 | District 1 (CT, MA, ME, NH, RI, VT) | 34,310 | 4.6% |
| District 2 | District 2 (NJ, NY) | 38,799 | 5.3% |
| District 3 | District 3 (DE, MD, PA) | 36,731 | 5.0% |
| District 4 | District 4 (AL, FL, GA, KY, NC, SC, TN, VA) | 157,484 | 21.3% |
| District 5 | District 5 (AR, LA, MS, NM, OK, TX) | 87,412 | 11.8% |
| District 6 | District 6 (CA) | 90,022 | 12.2% |
| District 7 | District 7 (AZ, ID, MT, NV, OR, UT, WA, WY) | 117,405 | 15.9% |
| District 8 | District 8 (MI, OH, WV) | 52,830 | 7.1% |
| District 9 | District 9 (IL, IN, WI) | 45,154 | 6.1% |
| Region 10 | Region 10 (CO, IA, KS, MN, MO, ND, NE, SD) | 66,256 | 9.0% |
| Region 11 | Alaska (KL7) | 3,185 | 0.4% |
| Region 12 | Caribbean (KP2/KP4) | 5,663 | 0.8% |
| Region 13 | Hawaii & Pacific (KH0–KH9) | 3,941 | 0.5% |
Shares are of all 739,192 valid licenses. Licenses past their expiry date, in the FCC's 2-year grace period, aren't counted: they can be renewed, but their holders may not operate. 40 active licenses have no call district on file, so the districts add up to less than the total.
Note: Call district and regional groupings are determined by FCC Amateur Radio operator filings (am_current), covering Call Districts 1–9 and Region 10 (Call District 0: CO, IA, KS, MN, MO, ND, NE, SD), plus regional codes 11 (Alaska), 12 (Caribbean: Puerto Rico and the US Virgin Islands), and 13 (Hawaii and the Pacific).